|
| 1.8% |
1.7% |
1.5% |
1.7% |
1.9% |
1.9% |
2.1% |
3.8% |
6.3% |
8.3% |
8.3% |
7.1% |
7.4% |
7.7% |
7.3% |
6.9% |
5.6% |
4.3% |
3.2% |
2.8% |
2.2% |
2.3% |
2.2% |
1.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | tabularasa | 13468 | today | "just to see a young whatsherface" | |
| 2 | kdavy_ | 4490 | 255 days ago | "But go ahead, hit me with any questions :)" | |
| 3 | |Atum| | 3633 | today | "if it has been since ~may when i joined i may have it in my logs" | |
| 4 | makson | 3467 | 4 days ago | "RedHelix: curious what's the error in even log on WI serverS?" | |
| 5 | JarianGibson | 3390 | yesterday | "wish citrix would do linux virtul desktops" | |
| 6 | Splatone | 3368 | yesterday | "tabularasa: did you run windows update after installing 2003?" | |
| 7 | kdavy | 3020 | 255 days ago | "Cool, sounds like fun too :) minus the pre-sales stuff" | |
| 8 | kreign | 2928 | 153 days ago | "haven't done it in a year+" | |
| 9 | RedHelix | 2356 | today | "house probably smells like glory" | |
| 10 | rsrevord | 2284 | 2 days ago | "been awhile since i've used it" | |
| 11 | jduggan | 2158 | 9 days ago | "those are the best days aren't they" | |
| 12 | Te3-BloodyIron | 1744 | today | "pretty much what im looking to do for HA failover" | |
| 13 | uncon | 1465 | today | "i remember back in the good old days...." | |
| 14 | SevenLayerJedi | 1339 | today | "Just FYI, when I cat aaad.debug I get nothing" | |
| 15 | pak21 | 1186 | today | "That's a question I should leave to official announcements." | |
| 16 | n00b | 1034 | 2 days ago | "just incase i needed to restore it" | |
| 17 | thewafflecaust | 959 | 6 days ago | "yeah lots of places dont have well through out sql redudancy" | |
| 18 | gblfxt | 953 | 118 days ago | "with a c drive, im guessing windows, use handle.exe?" | |
| 19 | jonopcc | 951 | today | "it might not be able to read the license *shrug*" | |
| 20 | gladier | 931 | 9 days ago | "so i have something to base my config off" | |
| 21 | youngtech | 930 | 40 days ago | "give it a shot and let us know via twitter" | |
| 22 | Moxified | 903 | today | "suppose it could be the sophos firewall..." | |
| 23 | Rienzilla | 779 | 12 days ago | "neillom: xvda is not in lsof" | |
| 24 | michaellove | 726 | 106 days ago | "it's been a slow day, borei." | |
| 25 | zaf | 690 | 119 days ago | "xencenter will assist you in the rolling upgrade" |
| BarryB (663) | WyW (645) | drpepper (597) | jurij1 (566) | freitas (564) |
| combsbj (545) | Meson (536) | Jezzz (526) | xben (522) | kreignf (482) |
| David62277 (478) | Tom_Wurm (464) | Ownage (452) | Jhuston (448) | drpepper_ (437) |
| Jarian (429) | JaysenM (419) | gnoze5 (417) | ubern00b (417) | ScottCochran (412) |
| mnaser (405) | paradizelost (392) | Snet2 (386) | Shabutie (384) | Phibs (374) |
| nikade (358) | combsbj_ (350) | dlaplante (348) | Elias_Rus (331) | Lucasje (320) |
|
| Is mike3 stupid or just asking too many questions? 39.0% lines contained a question!
stormlight didn't know that much either. 38.6% of his/her lines were questions. |
| The loudest one was speakvirtual, who yelled 7.6% of the time!
Another old yeller was gazzo, who shouted 6.0% of the time! |
| It seems that Jenkens's shift-key is hanging: 3.1% of the time he/she wrote UPPERCASE. For example, like this: <Jenkens> MOVE ZIG Mindshadow just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
| kdavy is a very aggressive person. He/She attacked others 1 times. For example, like this: * kdavy slaps Peter Bats with a trout blizzil can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor forehead, nobody likes him/her. He/She was attacked 1 times. For example, like this: * |Atum| smacks forehead himself seems to be unliked too. He/She got beaten 1 times. |
| seta brings happiness to the world. 22.4% lines contained smiling faces. :)
Darkman_ isn't a sad person either, smiling 21.1% of the time. |
| gblfxt seems to be sad at the moment: 5.8% lines contained sad faces. :(
gazzo is also a sad person, crying 4.9% of the time. |
| mikestanley wrote the longest lines, averaging 117.4 letters per line. #citrix average was 50.7 letters per line. |
| Middleman wrote the shortest lines, averaging 20.4 characters per line. Snet2 was tight-lipped, too, averaging 22.3 characters. |
| tabularasa spoke a total of 86746 words!
tabularasa's faithful follower, kdavy_, didn't speak so much: 45046 words. |
| fiesch wrote an average of 88.00 words per line.
Channel average was 9.38 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | server | 4065 | uncon |
| 2 | there | 3435 | tabularasa |
| 3 | xenserver | 2564 | pak21 |
| 4 | would | 2438 | xben |
| 5 | about | 2404 | pak21 |
| 6 | using | 2302 | |Atum| |
| 7 | think | 2160 | |Atum| |
| 8 | anyone | 2089 | Tom_Wurm |
| 9 | which | 1542 | tabularasa |
| 10 | should | 1537 | |Atum| |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Citrix | 4110 | uncon |
| 2 | at | 3074 | tabularasa |
| 3 | tabularasa | 1995 | |Atum| |
| 4 | Try | 1262 | |Atum| |
| 5 | kdavy | 1227 | tabularasa |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://support.citrix.com/article/CTX129229 | 9 | rsrevord |
| 2 | http://www.citrix.com/English/ps2/products/subfeature.asp?co | 7 | pak21 |
| 3 | http://support.citrix.com/proddocs/topic/xenapp65-admin/hd-f | 5 | stormlight |
| 4 | http://support.citrix.com/article/CTX131908 | 5 | Tom_Wurm |
| 5 | http://support.citrix.com/article/CTX117452 | 4 | rsrevord |
|
| testloser wasn't very popular, getting kicked 1 times! For example, like this: *** testloser was kicked by tabularasa MSilva01 seemed to be hated too: 1 kicks were received. |
| tabularasa is either insane or just a fair op, kicking a total of 2 people! |
| ChanServ donated 3 ops in the channel... |
| ChanServ is the channel sheriff with 3 deops. |
| tabularasa always lets us know what he/she's doing: 40 actions! For example, like this: * tabularasa is messing around with AppSense Also, |Atum| tells us what's up with 23 actions. |
| tabularasa talks to him/herself a lot. He/She wrote over 5 lines in a row 78 times!
Another lonely one was |Atum|, who managed to hit 73 times. |
| [M]ax couldn't decide whether to stay or go. 1836 joins during this reporting period! |
| jono- has quite a potty mouth. 0.9% words were foul language.
jonopcc also makes sailors blush, 0.7% of the time. |
|
| Welcome! Ask your question - be sure to include product name. If no one replies right away stick around as were not always watching the screen. Checkout our website for the latest channel news http://citrixirc.com. Follow our twitterer. Channel is being logged - http://echelog.com/?citrix | 552 days ago at 13:00 by tabularasa |
| The topic was set 1 times. | |